|
|
|
Nebraska Fire Act Grant Reciepents
| Department | City | State | Program | Federal Share | Activity Level | Award Date |
| Elkhorn Suburban Fire Department | Elkhorn | NE | Operations and Safety | $31,635.00 | Equipment ($30,000) Personal Protective Equipment ($5,150) | 02/16/07 |
| Doniphan Fire Protection District | Doniphan | NE | Operations and Safety | $33,388.00 | Equipment ($35,145) | 02/09/07 |
| Fairbury City Fire Department | Fairbury | NE | Operations and Safety | $9,500.00 | Equipment ($10,000) | 02/09/07 |
| Firth Rural Fire District | Firth | NE | Operations and Safety | $50,588.00 | Equipment ($11,000) Personal Protective Equipment ($42,250) | 02/09/07 |
| Garland VFD | Garland | NE | Operations and Safety | $25,175.00 | Equipment ($26,500) | 02/09/07 |
| Litchfield Fire Department | Litchfield | NE | Vehicle Acquisition | $99,750.00 | Vehicle Acquistion ($105,000) | 02/09/07 |
| Martinsburg Volunteer Fire Dept. | Martinsburg | NE | Operations and Safety | $198,075.00 | Equipment ($208,500) | 02/09/07 |
| Schluyler Fire Department | Schuyler | NE | Operations and Safety | $30,875.00 | Equipment ($32,500) | 02/09/07 |
| Comstock Rural Volunteer Fire Department | Comstock | NE | Operations and Safety | $47,885.00 | Personal Protective Equipment ($50,405) | 02/02/07 |
| Eagle Volunteer Fire Department | Eagle | NE | Operations and Safety | $80,750.00 | Personal Protective Equipment ($85,000) | 02/02/07 |
| Nehawka Rescue Squad | Nehawka | NE | Vehicle Acquisition | $118,750.00 | Vehicle Acquistion ($125,000) | 02/02/07 |
| Ralston Volunteer Fire Department | Ralston | NE | Operations and Safety | $182,875.00 | Equipment ($42,500) Modify Facility ($50,000) Personal Protective Equipment ($100,000) | 01/26/07 |
| Bancroft Rural Volunteer Fire Protection District | Bancroft | NE | Operations and Safety | $19,392.00 | Equipment ($20,412) | 01/19/07 |
| Merna Rural Fire District | Merna | NE | Vehicle Acquisition | $204,250.00 | Vehicle Acquistion ($215,000) | 12/29/06 |
| Cambridge Volunteer Fire Department | Cambridge | NE | Operations and Safety | $35,266.00 | Equipment ($37,122) | 12/15/06 |
| Nemaha Rural Fire District | Nemaha | NE | Vehicle Acquisition | $118,750.00 | Vehicle Acquistion ($125,000) | 12/15/06 |
| Ponca Hills Volunteer Fire Department | Omaha | NE | Operations and Safety | $56,182.00 | Modify Facility ($26,138) Personal Protective Equipment ($33,000) | 12/15/06 |
| Hadar Volunteer Fire Department | Hadar | NE | Vehicle Acquisition | $100,700.00 | Vehicle Acquistion ($95,000) | 12/08/06 |
| York Fire Department | York | NE | Operations and Safety | $55,908.00 | Equipment ($58,350) Training ($500) | 12/01/06 |
| Mullen Rural Fire Protection District | Mullen | NE | Operations and Safety | $32,699.00 | Personal Protective Equipment ($34,420) | 11/24/06 |
| Fort Calhoun Fire and Rescue | Fort Calhoun | NE | Operations and Safety | $29,958.00 | Equipment ($16,900) Personal Protective Equipment ($14,634)
| 11/17/06 |
| Hay Springs Volunteer Fire Department | Hay Springs | NE | Operations and Safety | $28,025.00 | Equipment ($14,950) Personal Protective Equipment ($14,550) | 11/17/06 |
| Pilger Volunteer Fire & Rescue | Pilger | NE | Operations and Safety | $20,104.00 | Equipment ($8,821) Personal Protective Equipment ($9,420) Training ($2,921) | 11/17/06 |
| Douglas Volunteer Fire Department | Douglas | NE | Operations and Safety | $20,469.00 | Equipment ($21,546) | 11/10/06 |
| Grand Island Fire Dept. | Grand Island | NE | Operations and Safety | $439,080.00 | Equipment ($59,565) Personal Protective Equipment ($489,285) | 11/10/06 |
| Spalding Rural Volunteer Fire Department | Spalding | NE | Vehicle Acquisition | $204,250.00 | Vehicle Acquistion ($215,000) | 11/10/06 |
| Greeley Rural Fire District | Greeley | NE | Vehicle Acquisition | $83,600.00 | Vehicle Acquistion ($88,000) | 11/03/06 |
| O'Neill Volunteer Fire and Rescue | O'Neill | NE | Operations and Safety | $45,125.00 | Personal Protective Equipment ($47,500) | 11/03/06 |
| Pawnee City Fire Department | Pawnee City | NE | Operations and Safety | $38,000.00 | Equipment ($40,000) | 11/03/06 |
| Walthill Rural Fire Protection District | Walthill | NE | Operations and Safety | $9,405.00 | Equipment ($9,900) | 11/03/06 |
| Brainard Volunteer Fire and Rescue Dept. | Brainard | NE | Vehicle Acquisition | $109,250.00 | Vehicle Acquistion ($115,000) | 10/06/06 |
| Broken Bow Ambulance Service | Broken Bow | NE | Operations and Safety | $14,076.00 | EMS Equipment ($5,510) Personal Protective Equipment ($9,306) | 10/06/06 |
| Edgar Volunteer Fire & Rescue | Edgar | NE | Operations and Safety | $37,715.00 | Equipment ($39,700) | 10/06/06 |
| Falls City Rural Fire Protection District | Falls City | NE | Operations and Safety | $298,490.00 | Equipment ($314,200) | 10/06/06 |
| Imperial Emergency Medical Service | Imperial | NE | Operations and Safety | $6,909.00 | Personal Protective Equipment ($7,272) | 10/06/06 |
| Keystone-Lemoyne Fire & Rescue | Keystone | NE | Operations and Safety | $43,895.00 | Equipment ($46,205) | 10/06/06 |
| Loup City Rural Fire District #4 | Loup City | NE | Vehicle Acquisition | $228,000.00 | Vehicle Acquistion ($240,000) | 10/06/06 |
| Nickerson Rural Fire District | Nickerson | NE | Operations and Safety | $66,421.00 | Personal Protective Equipment ($69,916) | 10/06/06 |
| Rosalie Rural Fire District | Rosalie | NE | Operations and Safety | $17,777.00 | Equipment ($18,712) | 10/06/06 |
| Verdigre Volunteer Fire & Rescue | Verdigre | NE | Operations and Safety | $25,102.00 | Equipment ($23,473) | 10/06/06 |
| Village of Boys Town | Boys Town | NE | Operations and Safety | $46,218.00 | Personal Protective Equipment ($48,650) | 10/06/06 |
| Winside Volunteer Fire Department | Winside | NE | Vehicle Acquisition | $210,995.00 | Vehicle Acquistion ($222,100) | 10/06/06 |
| 1 |
For more information on the Fire Act Grants and a complete listing of all awards across the United States, visit http://www.firegrantsupport.com/
|
|