|
|
|
Nebraska Fire Act Grant Reciepents
| 1 |
| Organization | City | ST | Program | Federal Share | Activity Level | Award Date |
| Ambulance District #33 of Jefferson County | Fairbury | NE | Operations and Safety | $25,394.00 | Personal Protective Equipment ($26,730) | 07/04/08 |
| Creighton Ambulance Service | Creighton | NE | Vehicle Acquisition | $118,750.00 | Vehicle Acquisition ($125,000) | 07/04/08 |
| Mullen Rural Fire Protection District | Mullen | NE | Operations and Safety | $29,082.00 | Equipment ($30,612) | 07/04/08 |
| village of spalding | spalding | NE | Vehicle Acquisition | $128,250.00 | Vehicle Acquisition ($135,000) | 07/04/08 |
| Waterloo Volunteer Fire Department | Waterloo | NE | Operations and Safety | $45,125.00 | Modify Facilities ($35,000) Equipment ($12,000) | 07/04/08 |
| Blue Springs Rural Fire Protection District | Blue Springs | NE | Operations and Safety | $66,450.00 | Equipment ($13,987) Personal Protective Equipment ($55,435) | 07/18/08 |
| Norfolk Fire Division | Norfolk | NE | Operations and Safety | $70,506.00 | Personal Protective Equipment ($78,340) | 07/18/08 |
| Coleridge Volunteer Fire Department | Coleridge | NE | Operations and Safety | $38,737.00 | Equipment ($7,500) Personal Protective Equipment ($33,275) | 08/01/08 |
| Brownville Volunteer Fire Department | Brownville | NE | Operations and Safety | $33,681.00 | Personal Protective Equipment ($34,380) | 08/29/08 |
| Shelby Rural Fire District | Shelby | NE | Operations and Safety | $77,235.00 | Equipment ($10,000) Personal Protective Equipment ($71,300) | 08/29/08 |
| Ravenna Vol. Fire Dept. | Ravenna | NE | Operations and Safety | $22,479.00 | Equipment ($16,662) Personal Protective Equipment ($7,000) | 09/05/08 |
| Beaver Valley Rural Fire Protection District | Danbury | NE | Operations and Safety | $31,825.00 | Personal Protective Equipment ($29,000) Training ($4,500) | 11/14/08 |
| Hartington Fire Department | Hartington | NE | Operations and Safety | $26,930.00 | Equipment ($25,297) Training ($2,550) | 11/14/08 |
| Holbrook-Edison-Arapahoe Rural Fire District | Arapahoe | NE | Operations and Safety | $26,757.00 | Equipment ($9,525) Personal Protective Equipment ($18,640) | 11/14/08 |
| Homer Volunteer Fire & Rescue | Homer | NE | Operations and Safety | $14,962.00 | Equipment ($15,749) | 11/14/08 |
| St. Paul Volunteer Fire and Rescue | st. paul | NE | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 11/14/08 |
| 1 |
For more information on the Fire Act Grants and a complete listing of all awards across the United States, visit http://www.firegrantsupport.com/
|
|